Get a bird’s-eye view of how the stations in your market are performing using our Persons 6+, Monday-Sunday 6AM-Midnight, AQH Share rankers for PPM™ Markets. These Arbitron data may not be quoted, referenced, linked to, or reproduced (in whole or in part) without the prior written permission of Arbitron. Please see Arbitron’s copyright notice at the bottom of this page for additional information.
To view ratings data, choose the market you want from the following list:
1Includes embedded market (Nassau-Suffolk and Middlesex-Somerset-Union) panelists.
2Includes embedded market (San Jose) panelists.
| Time Period: | Mo-Su 6A-12A |
| Survey: | January 2010 - Dates in 1/7/2010 to 2/3/2010 |
| Target: | P6+ |
| Estimate: | Shares |
| AVG Daily Population: | 4,903,400 |
| AVG Daily In-Tab: | 1,490 |
| Percent of Population (Daily): | 100 |
| Market: | Atlanta |
| Geography: | Atlanta-METRO |
| Ranking | Outlet | Format | DEC 09 | HOL 09 | JAN 10 |
|---|---|---|---|---|---|
| 1 | WVEE-FM | Urban Adult Contemporary | 8.9 | 9.0 | 9.3 |
| 2 | WSB-FM | Adult Contemporary | 7.0 | 12.0 | 7.3 |
| 3 | WSB-AM | News Talk Information | 6.2 | 5.5 | 6.8 |
| 4 | WPZE-FM | Contemporary Inspirational | 5.1 | 4.9 | 5.7 |
| 5 | WKHX-FM | Country | 5.6 | 4.7 | 5.4 |
| 6 | WABE-FM | News Talk Information | 4.9 | 4.0 | 5.0 |
| 7 | WALR-FM | Urban Adult Contemporary | 6.0 | 5.8 | 4.8 |
| 8 | WFSH-FM | Adult Contemporary | 4.2 | 4.8 | 4.5 |
| 9 | WHTA-FM | Urban Contemporary | 3.6 | 4.3 | 4.3 |
| 10 | WWWQ-FM | Pop Contemporary Hit Radio | 4.1 | 3.8 | 3.9 |
| 11 | WYAY-FM | Classic Hits | 3.7 | 3.2 | 3.7 |
| 12 | WAMJ-FM | Urban Adult Contemporary | 4.0 | 3.4 | 3.6 |
| 13 | WBTS-FM | Rhythmic Contemporary Hit Radio | 3.2 | 3.5 | 3.4 |
| 14 | WSRV-FM | Classic Hits | 3.6 | 3.4 | 3.3 |
| 15 | WBZY-FM | Mexican Regional | 3.3 | 3.1 | 3.1 |
| 16 | WUBL-FM | Country | 3.1 | 2.7 | 2.7 |
| 17t | WKLS-FM | Active Rock | 2.9 | 2.5 | 2.6 |
| 17t | WZGC-FM | Album Adult Alternative | 2.7 | 2.2 | 2.6 |
| 17t | WSTR-FM | Pop Contemporary Hit Radio | 2.7 | 2.9 | 2.6 |
| 20 | WGST-AM | News Talk Information | 1.5 | 1.3 | 2.2 |
| 21t | WNNX-FM | Album Oriented Rock | 1.6 | 1.6 | 1.8 |
| 21t | WCNN-AM | All Sports | 1.7 | 1.3 | 1.8 |
| 23 | WWVA-FM | Rhythmic AC | 1.8 | 1.8 | 1.6 |
| 24 | WQXI-AM | All Sports | 1.1 | 1.0 | 1.0 |
| 25t | WLKQ-FM | Mexican Regional | 0.3 | 0.5 | 0.6 |
| 25t | WWWQ-FM HD2 | Alternative | 0.7 | 0.8 | 0.6 |
| 25t | WWLG-FM | Classic Country | 0.7 | 0.6 | 0.6 |
| 28t | WCLK-FM | Jazz | 0.5 | 0.5 | 0.5 |
| 28t | WVFJ-FM | Contemporary Christian | 0.9 | 0.7 | 0.5 |
| 30t | WGKA-AM | News Talk Information | 0.3 | 0.2 | 0.4 |
| 30t | WAOK-AM | News Talk Information | 0.4 | 0.4 | 0.4 |
| 32t | WNGC-FM | Country | 0.5 | 0.4 | 0.3 |
| 32t | WTSH-FM | Country | 0.3 | 0.2 | 0.3 |
| 34t | WRAS-FM | Alternative | 0.4 | 0.1 | 0.1 |
| 34t | WDUN-AM | News Talk Information | 0.1 | ~~ | 0.1 |
| 36t | WEKS-FM | Country | 0.1 | 0.1 | 0.0 |
| 36t | WREK-FM | Variety | ~~ | 0.1 | 0.0 |
| ~~ | WVEE-FM Stream | Urban Adult Contemporary | ~~ | ~~ | ~~ |
| ~~ | WYZE-AM | Gospel | ~~ | ~~ | ~~ |
| ~~ | WLJA-FM | Southern Gospel | ~~ | ~~ | ~~ |
| ~~ | WKEU-FM | Classic Rock | ~~ | ~~ | ~~ |
| ~~ | WBTR-FM | Country | 0.1 | 0.1 | ~~ |
| ~~ | WNIV-AM | Religious | 0.3 | ~~ | ~~ |
| ~~ | WAOK-AM Stream | News Talk Information | ~~ | ~~ | ~~ |
| ~~ | WCFO-AM | News Talk Information | 0.0 | ~~ | ~~ |
| ~~ | WGUN-AM | Variety | ~~ | ~~ | ~~ |
| ~~ | WJZZ-FM | New AC (NAC)/Smooth Jazz | ~~ | ~~ | ~~ |
| ~~ | WQTU-FM | Adult Contemporary | ~~ | 0.0 | ~~ |
| Analysis Total | 94.3 | 93.7 | 93.9 | ||
| Market Total | 100.0 | 100.0 | 100.0 |
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet.
*This analysis cannot be provided because the In-Tab does not meet the minimum reporting requirements.
The PPM Analysis ToolSM software has not been accredited by the Media Rating Council® (MRC) and Arbitron has not requested accreditation for this version of the software. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
| Time Period: | Mo-Su 6A-12A |
| Survey: | January 2010 - Dates in 1/7/2010 to 2/3/2010 |
| Target: | P6+ |
| Estimate: | Shares |
| AVG Daily Population: | 2,471,200 |
| AVG Daily In-Tab: | 1,165 |
| Percent of Population (Daily): | 100 |
| Market: | Baltimore |
| Geography: | Baltimore-METRO |
| Ranking | Outlet | Format | DEC 09 | HOL 09 | JAN 10 |
|---|---|---|---|---|---|
| 1t | WWIN-FM | Urban Adult Contemporary | 8.6 | 9.4 | 8.9 |
| 1t | WLIF-FM | Adult Contemporary | 12.0 | 15.1 | 8.9 |
| 3 | WPOC-FM | Country | 6.8 | 5.6 | 7.1 |
| 4 | WERQ-FM | Urban Contemporary | 6.9 | 6.7 | 6.6 |
| 5 | WWMX-FM | Hot Adult Contemporary | 5.6 | 5.2 | 5.8 |
| 6 | WQSR-FM | Adult Hits | 4.6 | 3.9 | 4.4 |
| 7 | WIYY-FM | Active Rock | 4.5 | 3.9 | 4.3 |
| 8 | WRBS-FM | Contemporary Christian | 3.8 | 4.2 | 4.2 |
| 9 | WBAL-AM | News Talk Information | 3.7 | 3.7 | 3.8 |
| 10 | WZFT-FM | Pop Contemporary Hit Radio | 2.4 | 2.7 | 3.7 |
| 11 | WYPR-FM | News Talk Information | 3.0 | 2.8 | 3.4 |
| 12 | WZBA-FM | Classic Rock | 2.3 | 2.3 | 2.9 |
| 13 | WJZ-FM | All Sports | 2.5 | 2.7 | 2.8 |
| 14 | WCBM-AM | News Talk Information | 2.4 | 2.0 | 2.5 |
| 15 | WBJC-FM | Classical | 1.9 | 2.0 | 1.9 |
| 16 | WPGC-FM | Rhythmic Contemporary Hit Radio | 1.9 | 1.9 | 1.8 |
| 17t | WCAO-AM | Gospel | 1.6 | 1.6 | 1.6 |
| 17t | WAMU-FM | News Talk Information | 1.5 | 1.3 | 1.6 |
| 17t | WWDC-FM | Alternative | 1.5 | 1.5 | 1.6 |
| 20 | WHUR-FM | Urban Adult Contemporary | 1.5 | 1.3 | 1.5 |
| 21t | WTOP-FM | All News | 1.5 | 1.5 | 1.4 |
| 21t | WKYS-FM | Urban Contemporary | 1.4 | 1.4 | 1.4 |
| 23t | WBIG-FM | Classic Hits | 1.1 | 1.1 | 1.3 |
| 23t | WIHT-FM | Pop Contemporary Hit Radio | 1.5 | 1.4 | 1.3 |
| 25 | WRQX-FM | Hot Adult Contemporary | 1.1 | 1.1 | 1.2 |
| 26 | WFRE-FM | Country | 0.6 | 0.7 | 1.1 |
| 27t | WXCY-FM | Country | 1.2 | 0.9 | 0.9 |
| 27t | WGTS-FM | Contemporary Christian | 1.0 | 0.8 | 0.9 |
| 29t | WASH-FM | Adult Contemporary | 1.5 | 1.6 | 0.8 |
| 29t | WMAL-AM | News Talk Information | 0.8 | 0.5 | 0.8 |
| 31t | WTMD-FM | Album Adult Alternative | 0.7 | 0.5 | 0.7 |
| 31t | WTEM-AM | All Sports | 0.8 | 0.8 | 0.7 |
| 31t | WRNR-FM | Album Adult Alternative | 0.6 | 0.5 | 0.7 |
| 31t | WLZL-FM | Spanish Tropical | 0.6 | 0.7 | 0.7 |
| 35t | WEAA-FM | Jazz | 0.7 | 0.7 | 0.6 |
| 35t | WIAD-FM | Adult Contemporary | 0.5 | 0.4 | 0.6 |
| 35t | WJZ-AM | All Sports | 0.4 | 0.4 | 0.6 |
| 38 | WETA-FM | Classical | 0.5 | 0.5 | 0.4 |
| 39t | WWIN-AM | Gospel | 0.3 | 0.3 | 0.3 |
| 39t | WMZQ-FM | Country | 0.5 | 0.5 | 0.3 |
| 39t | WMMJ-FM | Urban Adult Contemporary | 0.3 | 0.4 | 0.3 |
| 42t | WAVA-FM | Contemporary Christian | 0.2 | 0.2 | 0.2 |
| 42t | WOLB-AM | News Talk Information | 0.1 | ~~ | 0.2 |
| 44t | WAFY-FM | Adult Contemporary | 0.1 | 0.1 | 0.1 |
| 44t | WVIE-AM | All Sports | 0.1 | 0.1 | 0.1 |
| 44t | WRBS-AM | Religious | 0.1 | ~~ | 0.1 |
| 44t | WPFW-FM | Jazz | 0.1 | 0.1 | 0.1 |
| 44t | WNST-AM | All Sports | 0.1 | 0.1 | 0.1 |
| 49 | WPRS-FM | Contemporary Inspirational | 0.1 | 0.1 | 0.0 |
| ~~ | WJBR-FM | Adult Contemporary | ~~ | 0.0 | ~~ |
| ~~ | WJFK-FM | All Sports | ~~ | ~~ | ~~ |
| ~~ | WVRX-FM | Classic Rock | 0.1 | 0.1 | ~~ |
| ~~ | WSTW-FM | Pop Contemporary Hit Radio | ~~ | ~~ | ~~ |
| ~~ | WUSL-FM | Rhythmic Contemporary Hit Radio | ~~ | ~~ | ~~ |
| ~~ | WWEG-FM | Classic Hits | 0.1 | 0.1 | ~~ |
| ~~ | WBEB-FM | Adult Contemporary | ~~ | 0.0 | ~~ |
| ~~ | WYSP-FM | Classic Rock | ~~ | 0.0 | ~~ |
| ~~ | WWMX-FM Stream | Hot Adult Contemporary | ~~ | ~~ | ~~ |
| ~~ | WXPN-FM | Album Adult Alternative | ~~ | ~~ | ~~ |
| ~~ | WVBV-FM | Contemporary Inspirational | 0.0 | ~~ | ~~ |
| ~~ | WLIF-FM Stream | Adult Contemporary | 0.1 | 0.0 | ~~ |
| ~~ | WBEN-FM | Adult Hits | ~~ | ~~ | ~~ |
| ~~ | WFED-AM | News Talk Information | 0.0 | 0.0 | ~~ |
| Analysis Total | 94.4 | 94.2 | 93.8 | ||
| Market Total | 100.0 | 100.0 | 100.0 |
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet.
*This analysis cannot be provided because the In-Tab does not meet the minimum reporting requirements.
The PPM Analysis ToolSM software has not been accredited by the Media Rating Council® (MRC) and Arbitron has not requested accreditation for this version of the software. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
| Time Period: | Mo-Su 6A-12A |
| Survey: | January 2010 - Dates in 1/7/2010 to 2/3/2010 |
| Target: | P6+ |
| Estimate: | Shares |
| AVG Daily Population: | 4,320,200 |
| AVG Daily In-Tab: | 1,626 |
| Percent of Population (Daily): | 100 |
| Market: | Boston |
| Geography: | Boston-METRO |
| Ranking | Outlet | Format | DEC 09 | HOL 09 | JAN 10 |
|---|---|---|---|---|---|
| 1 | WXKS-FM | Pop Contemporary Hit Radio | 8.2 | 7.8 | 8.5 |
| 2 | WBZ-AM | News Talk Information | 5.6 | 5.7 | 5.9 |
| 3 | WMJX-FM | Adult Contemporary | 5.9 | 5.6 | 5.6 |
| 4 | WJMN-FM | Rhythmic Contemporary Hit Radio | 5.3 | 5.0 | 5.5 |
| 5 | WROR-FM | Classic Hits | 5.3 | 6.7 | 5.0 |
| 6 | WZLX-FM | Classic Rock | 5.3 | 5.2 | 4.9 |
| 7t | WRKO-AM | Talk/Personality | 4.0 | 3.6 | 4.8 |
| 7t | WBUR-FM | News Talk Information | 4.5 | 3.6 | 4.8 |
| 9 | WODS-FM | Classic Hits | 7.4 | 8.6 | 4.6 |
| 10 | WKLB-FM | Country | 4.9 | 4.4 | 4.5 |
| 11t | WTKK-FM | News Talk Information | 3.1 | 2.6 | 3.7 |
| 11t | WEEI-AM | All Sports | 3.6 | 3.8 | 3.7 |
| 11t | WBMX-FM | Hot Adult Contemporary | 4.0 | 3.5 | 3.7 |
| 14 | WMKK-FM | Adult Hits | 3.9 | 3.5 | 3.5 |
| 15 | WBOS-FM | Alternative | 2.8 | 2.6 | 3.2 |
| 16t | WCRB-FM | Classical | 2.9 | 2.4 | 2.6 |
| 16t | WBZ-FM | All Sports | 3.1 | 3.5 | 2.6 |
| 16t | WAAF-FM | Active Rock | 2.2 | 1.9 | 2.6 |
| 19t | WXLO-FM | Hot Adult Contemporary | 1.3 | 1.2 | 1.4 |
| 19t | WPLM-FM | Adult Contemporary | 1.5 | 1.4 | 1.4 |
| 21t | WXRV-FM | Album Adult Alternative | 1.3 | 1.1 | 1.0 |
| 21t | WGBH-FM | News Talk Information | 0.9 | 1.1 | 1.0 |
| 21t | WCTK-FM | Country | 1.0 | 1.0 | 1.0 |
| 24t | WFNX-FM | Alternative | 0.8 | 0.8 | 0.9 |
| 24t | WFNQ-FM | Classic Hits | 0.7 | 0.8 | 0.9 |
| 24t | WERS-FM | Variety | 0.7 | 0.9 | 0.9 |
| 27 | WWBB-FM | Classic Hits | 0.9 | 0.6 | 0.8 |
| 28 | WGIR-FM | Album Oriented Rock | 0.5 | 0.6 | 0.7 |
| 29 | WZID-FM | Adult Contemporary | 0.6 | 0.6 | 0.6 |
| 30 | WSRS-FM | Adult Contemporary | 0.4 | 0.8 | 0.5 |
| 31t | WUNR-AM | World Ethnic | 0.4 | 0.3 | 0.4 |
| 31t | WSNE-FM | Hot Adult Contemporary | 0.4 | 0.4 | 0.4 |
| 31t | WHJY-FM | Album Oriented Rock | 0.5 | 0.3 | 0.4 |
| 31t | WEEI-FM | All Sports | 0.5 | 0.4 | 0.4 |
| 35t | WCIB-FM | Classic Hits | ~~ | 0.2 | 0.3 |
| 35t | WXKS-AM | Spanish Contemporary | 0.3 | 0.4 | 0.3 |
| 35t | WWLI-FM | Adult Contemporary | 0.5 | 0.8 | 0.3 |
| 35t | WWFX-FM | Classic Hits | 0.3 | 0.2 | 0.3 |
| 35t | WUMB-FM | Album Adult Alternative | 0.3 | 0.3 | 0.3 |
| 35t | WPRO-FM | Pop Contemporary Hit Radio | 0.3 | 0.4 | 0.3 |
| 35t | WMLL-FM | Classic Rock | 0.2 | 0.2 | 0.3 |
| 35t | WKOX-AM | Spanish Tropical | 0.2 | 0.3 | 0.3 |
| 35t | WILD-AM | News Talk Information | ~~ | 0.1 | 0.3 |
| 35t | WHRB-FM | Variety | 0.2 | 0.2 | 0.3 |
| 35t | WEZE-AM | Religious | 0.3 | 0.3 | 0.3 |
| 35t | WCAP-AM | News Talk Information | 0.2 | 0.2 | 0.3 |
| 47t | WOKQ-FM | Country | 0.2 | 0.2 | 0.2 |
| 47t | WNNW-AM | Spanish Tropical | ~~ | 0.1 | 0.2 |
| 47t | WCRN-AM | News Talk Information | 0.2 | 0.1 | 0.2 |
| 47t | WBOQ-FM | Oldies | 0.2 | 0.2 | 0.2 |
| 51t | WXTK-FM | News Talk Information | ~~ | ~~ | 0.1 |
| 51t | WBRU-FM | Alternative | ~~ | ~~ | 0.1 |
| 51t | WFHN-FM | Pop Contemporary Hit Radio | 0.1 | 0.1 | 0.1 |
| 51t | WWKX-FM | Rhythmic Contemporary Hit Radio | 0.1 | 0.1 | 0.1 |
| 51t | WWDJ-AM | Spanish Religious | ~~ | ~~ | 0.1 |
| 51t | WROL-AM | Religious | 0.1 | 0.1 | 0.1 |
| 57t | WCOD-FM | Hot Adult Contemporary | ~~ | 0.1 | 0.0 |
| 57t | WJYY-FM | Pop Contemporary Hit Radio | ~~ | 0.1 | 0.0 |
| ~~ | WAMG-AM | Spanish Contemporary | ~~ | ~~ | ~~ |
| ~~ | WBCN-FM | Alternative | ~~ | ~~ | ~~ |
| ~~ | WFEX-FM | Alternative | 0.1 | ~~ | ~~ |
| ~~ | WGAO-FM | Album Oriented Rock | ~~ | 0.1 | ~~ |
| ~~ | WLNH-FM | Hot Adult Contemporary | ~~ | ~~ | ~~ |
| ~~ | WRCA-AM | World Ethnic | ~~ | 0.1 | ~~ |
| ~~ | WSHK-FM | Classic Rock | 0.1 | 0.1 | ~~ |
| ~~ | WCBS-AM | All News | ~~ | ~~ | ~~ |
| ~~ | WEVO-FM | News Talk Information | ~~ | 0.1 | ~~ |
| Analysis Total | 94.2 | 93.8 | 93.8 | ||
| Market Total | 100.0 | 100.0 | 100.0 |
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet.
*This analysis cannot be provided because the In-Tab does not meet the minimum reporting requirements.
The PPM Analysis ToolSM software has not been accredited by the Media Rating Council® (MRC) and Arbitron has not requested accreditation for this version of the software. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
| Time Period: | Mo-Su 6A-12A |
| Survey: | January 2010 - Dates in 1/7/2010 to 2/3/2010 |
| Target: | P6+ |
| Estimate: | Shares |
| AVG Daily Population: | 8,673,100 |
| AVG Daily In-Tab: | 1,976 |
| Percent of Population (Daily): | 100 |
| Market: | Chicago |
| Geography: | Chicago-METRO |
| Ranking | Outlet | Format | DEC 09 | HOL 09 | JAN 10 |
|---|---|---|---|---|---|
| 1 | WBBM-AM | All News | 5.7 | 5.9 | 5.9 |
| 2 | WLS-AM | News Talk Information | 4.4 | 4.2 | 5.1 |
| 3 | WGN-AM | News Talk Information | 4.9 | 4.8 | 5.0 |
| 4 | WVAZ-FM | Urban Adult Contemporary | 5.1 | 4.8 | 4.7 |
| 5 | WUSN-FM | Country | 4.1 | 3.8 | 4.3 |
| 6 | WTMX-FM | Modern Adult Contemporary | 3.3 | 3.3 | 4.2 |
| 7 | WOJO-FM | Mexican Regional | 3.9 | 3.8 | 3.8 |
| 8t | WLS-FM | Oldies | 3.4 | 3.3 | 3.7 |
| 8t | WGCI-FM | Urban Contemporary | 3.3 | 3.9 | 3.7 |
| 8t | WDRV-FM | Classic Hits | 3.7 | 3.4 | 3.7 |
| 11t | WBBM-FM | Rhythmic Contemporary Hit Radio | 3.0 | 3.4 | 3.6 |
| 11t | WLIT-FM | Adult Contemporary | 7.4 | 10.2 | 3.6 |
| 13 | WKSC-FM | Pop Contemporary Hit Radio | 3.4 | 3.4 | 3.3 |
| 14t | WSCR-AM | All Sports | 2.7 | 2.4 | 2.9 |
| 14t | WILV-FM | Adult Contemporary | 3.4 | 2.6 | 2.9 |
| 16 | WXRT-FM | Album Adult Alternative | 2.3 | 2.2 | 2.6 |
| 17 | WLEY-FM | Mexican Regional | 2.4 | 2.8 | 2.3 |
| 18 | WVIV-FM | Spanish Adult Hits | 2.2 | 2.2 | 2.2 |
| 19t | WPWX-FM | Urban Contemporary | 1.9 | 1.7 | 2.1 |
| 19t | WJMK-FM | Adult Hits | 2.8 | 2.2 | 2.1 |
| 19t | WBEZ-FM | News Talk Information | 1.9 | 1.7 | 2.1 |
| 22t | WNUA-FM | Spanish Hot Adult Contemporary | 1.9 | 1.6 | 2.0 |
| 22t | WLUP-FM | Classic Rock | 2.1 | 2.0 | 2.0 |
| 22t | WKQX-FM | Alternative | 2.2 | 2.1 | 2.0 |
| 25 | WMVP-AM | All Sports | 1.9 | 1.5 | 1.8 |
| 26t | WFMT-FM | Classical | 1.3 | 1.2 | 1.7 |
| 26t | WCFS-FM | Adult Contemporary | 1.6 | 1.4 | 1.7 |
| 28t | WMBI-FM | Religious | 0.9 | 1.3 | 1.2 |
| 28t | WLFM-FM | New AC (NAC)/Smooth Jazz | 1.0 | 1.2 | 1.2 |
| 30t | WSRB-FM | Urban Adult Contemporary | 0.9 | 1.1 | 1.0 |
| 30t | WIND-AM | News Talk Information | 0.8 | 0.8 | 1.0 |
| 32 | WPPN-FM | Spanish Hot Adult Contemporary | 1.0 | 1.0 | 0.9 |
| 33t | WXLC-FM | Hot Adult Contemporary | 0.7 | 0.6 | 0.7 |
| 33t | WJKL-FM | Contemporary Christian | 0.5 | 0.4 | 0.7 |
| 35 | WGRB-AM | Contemporary Inspirational | 0.6 | 0.6 | 0.6 |
| 36t | WZSR-FM | Adult Contemporary | 0.4 | 0.5 | 0.5 |
| 36t | WIIL-FM | Album Oriented Rock | 0.5 | 0.6 | 0.5 |
| 36t | WERV-FM | Classic Hits | 0.4 | 0.4 | 0.5 |
| 36t | WDCB-FM | Variety | 0.4 | 0.4 | 0.5 |
| 36t | WCCQ-FM | Country | 0.5 | 0.3 | 0.5 |
| 41 | WVON-AM | Talk/Personality | 0.3 | 0.3 | 0.4 |
| 42 | WWYW-FM | Oldies | 0.3 | 0.2 | 0.3 |
| 43t | WMIL-FM | Country | 0.2 | 0.2 | 0.2 |
| 43t | WSSR-FM | Adult Contemporary | 0.7 | 0.3 | 0.2 |
| 43t | WRXQ-FM | Classic Rock | 0.1 | 0.1 | 0.2 |
| 43t | WRTO-AM | Spanish News/Talk | 0.3 | 0.2 | 0.2 |
| 43t | WLJE-FM | Country | 0.2 | 0.1 | 0.2 |
| 43t | WCPT-AM | Talk/Personality | 0.2 | 0.2 | 0.2 |
| 49t | WYCA-FM | Gospel | ~~ | ~~ | 0.1 |
| 49t | WXSS-FM | Pop Contemporary Hit Radio | ~~ | ~~ | 0.1 |
| 49t | WMYX-FM | Hot Adult Contemporary | ~~ | 0.0 | 0.1 |
| 49t | WKKV-FM | Urban Contemporary | 0.2 | 0.1 | 0.1 |
| 49t | WONU-FM | Contemporary Christian | 0.1 | 0.1 | 0.1 |
| 49t | WYLL-AM | Religious | 0.1 | 0.1 | 0.1 |
| 49t | WCPT-FM | Talk/Personality | 0.1 | 0.1 | 0.1 |
| 49t | WCPQ-FM | Talk/Personality | 0.1 | 0.1 | 0.1 |
| 57 | WXRD-FM | Classic Rock | 0.0 | ~~ | 0.0 |
| ~~ | WCFL-FM | Contemporary Christian | ~~ | 0.1 | ~~ |
| ~~ | WLIT-FM Stream | Adult Contemporary | ~~ | ~~ | ~~ |
| ~~ | WMBI-AM | Religious | 0.1 | ~~ | ~~ |
| ~~ | WZVN-FM | Adult Contemporary | 0.0 | 0.0 | ~~ |
| ~~ | WCPY-FM | Talk/Personality | ~~ | ~~ | ~~ |
| ~~ | WKKC-FM | Urban Adult Contemporary | 0.1 | 0.1 | ~~ |
| ~~ | WNDZ-AM | Variety | ~~ | ~~ | ~~ |
| ~~ | WNTD-AM | Jazz | ~~ | ~~ | ~~ |
| ~~ | WONC-FM | Album Oriented Rock | ~~ | ~~ | ~~ |
| ~~ | WDRV-FM Stream | Classic Hits | 0.2 | ~~ | ~~ |
| ~~ | WQBW-FM | Classic Rock | 0.1 | 0.1 | ~~ |
| Analysis Total | 94.0 | 93.6 | 93.5 | ||
| Market Total | 100.0 | 100.0 | 100.0 |
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet.
*This analysis cannot be provided because the In-Tab does not meet the minimum reporting requirements.
The PPM Analysis ToolSM software has not been accredited by the Media Rating Council® (MRC) and Arbitron has not requested accreditation for this version of the software. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
| Time Period: | Mo-Su 6A-12A |
| Survey: | January 2010 - Dates in 1/7/2010 to 2/3/2010 |
| Target: | P6+ |
| Estimate: | Shares |
| AVG Daily Population: | 1,968,500 |
| AVG Daily In-Tab: | 1,058 |
| Percent of Population (Daily): | 100 |
| Market: | Cincinnati |
| Geography: | Cincinnati-METRO |
| Ranking | Outlet | Format | DEC 09 | HOL 09 | JAN 10 |
|---|---|---|---|---|---|
| 1 | WLW-AM | News Talk Information | 12.4 | 11.6 | 12.3 |
| 2 | WUBE-FM | Country | 8.3 | 7.1 | 7.3 |
| 3 | WGRR-FM | Classic Hits | 7.1 | 6.7 | 7.2 |
| 4 | WEBN-FM | Album Oriented Rock | 6.9 | 5.2 | 5.4 |
| 5t | WREW-FM | Adult Contemporary | 4.5 | 4.7 | 5.3 |
| 5t | WKRC-AM | News Talk Information | 4.6 | 4.2 | 5.3 |
| 7 | WRRM-FM | Adult Contemporary | 6.4 | 8.8 | 5.2 |
| 8t | WOFX-FM | Classic Rock | 4.7 | 4.6 | 5.0 |
| 8t | WKRQ-FM | Hot Adult Contemporary | 4.3 | 4.8 | 5.0 |
| 10t | WKFS-FM | Pop Contemporary Hit Radio | 5.0 | 4.9 | 4.7 |
| 10t | WIZF-FM | Rhythmic Contemporary Hit Radio | 4.0 | 4.9 | 4.7 |
| 12 | WFTK-FM | Active Rock | 4.6 | 3.8 | 4.1 |
| 13 | WVXU-FM | News Talk Information | 3.4 | 3.2 | 3.7 |
| 14t | WNNF-FM | Modern Adult Contemporary | 3.4 | 3.4 | 3.5 |
| 14t | WMOJ-FM | Urban Adult Contemporary | 3.9 | 4.1 | 3.5 |
| 16 | WGUC-FM | Classical | 2.3 | 2.5 | 1.9 |
| 17t | WYGY-FM | Country | 1.2 | 1.4 | 1.6 |
| 17t | WAKW-FM | Contemporary Christian | 3.7 | 4.1 | 1.6 |
| 19 | WLQT-FM | Soft Adult Contemporary | ~~ | 0.1 | 1.3 |
| 20t | WPFB-FM | New Country | 0.8 | 0.9 | 1.1 |
| 20t | WSAI-AM | All Sports | 1.0 | 1.0 | 1.1 |
| 20t | WOBO-FM | Variety | 1.2 | 1.2 | 1.1 |
| 23 | WMMX-FM | Hot Adult Contemporary | ~~ | 0.1 | 1.0 |
| 24t | WNLT-FM | Contemporary Christian | 1.1 | 0.8 | 0.9 |
| 24t | WCKY-AM | All Sports | 0.9 | 0.9 | 0.9 |
| 26 | WDBZ-AM | Talk/Personality | 0.6 | 0.9 | 0.8 |
| 27 | WMKV-FM | Nostalgia | 0.7 | 0.7 | 0.7 |
| 28t | WNKU-FM | Album Adult Alternative | 0.6 | 0.7 | 0.6 |
| 28t | WNKR-FM | Classic Country | 0.4 | 0.4 | 0.6 |
| 30 | WTUE-FM | Album Oriented Rock | ~~ | ~~ | 0.5 |
| 31t | WQRT-AM | News Talk Information | 0.2 | 0.2 | 0.3 |
| 31t | WORI-FM | Contemporary Christian | 0.4 | 0.4 | 0.3 |
| 33t | WCIN-AM | Oldies | ~~ | 0.1 | 0.2 |
| 33t | WFCJ-FM | Religious | 0.4 | 0.3 | 0.2 |
| 35 | WCVX-AM | Religious | 0.1 | ~~ | 0.1 |
| ~~ | WPFB-AM | Classic Country | 0.1 | ~~ | ~~ |
| ~~ | WMUB-FM | News Talk Information | ~~ | 0.0 | ~~ |
| Analysis Total | 95.3 | 95.1 | 95.2 | ||
| Market Total | 100.0 | 100.0 | 100.0 |
~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded or reported under Arbitron's Total Line Reporting procedure, with reportable exposures reported under the primary outlet.
*This analysis cannot be provided because the In-Tab does not meet the minimum reporting requirements.
The PPM Analysis ToolSM software has not been accredited by the Media Rating Council® (MRC) and Arbitron has not requested accreditation for this version of the software. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
| Time Period: | Mo-Su 6A-12A |
